Economy & Jobs — Norfolk County, Massachusetts
Employment
| Total Establishments | 20,607 |
| Total Employees | 338,706 |
| Avg Annual Employment | 346,327 |
| Avg Annual Pay | $84,497 |
| Total Annual Wages | $29,263,736,858 |
| Annual Payroll (thousands) | $25,052,890 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $120,621 |
| Poverty Rate | 6.5% |
| IRS Returns | 370,240 |
| Total AGI (thousands) | $60,805,988 |
| Average AGI per Return | $164,234 |
Federal Spending
| Total FY2024 | $4,383,848,318 |
| Per Capita | $6,039 |
| Population Basis | 725,981 |
Agriculture
| Total Farms | 10 |
| Land in Farms (acres) | 2,690 |
| Avg Farm Size (acres) | 269 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 655 |
| Fast Food | 524 |
| Bars | 38 |
| Coffee & Snacks | 270 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.484123+00:00; aggregated 2026-04-13T16:08:23.681780+00:00.