Demographics & People — Dover, Massachusetts
Population Overview
| Population (Census) | 2,386 |
| Estimated 2026 | ~2,100 |
| Median Age | 47.5 |
| Total Households | 781 |
| Family Households | 680 |
| Average Household Size | 3.06 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,802 |
| Black or African American | 0 |
| Asian | 306 |
| Hispanic or Latino | 26 |
Heritage & Ancestry
| Group | Count |
| Irish | 708 |
| Other groups | 460 |
| English | 451 |
| German | 384 |
| Unclassified or not reported | 251 |
| Italian | 232 |
| European | 206 |
| Armenian | 99 |
| Polish | 81 |
| Dutch | 77 |
Language
| English Only | 1,878 |
| Spanish | 11 |
| Population 5+ | 2,323 |
Veterans
| Veterans | 53 |
| Population 18+ | 1,816 |
Commuting
| Mean Commute Time | 36.6 minutes |
| Work from Home | 37.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dover, Massachusetts.