Healthcare & Safety — Brookline, Massachusetts
Hospitals
| Hospital | Rating | Emergency |
| BETH ISRAEL DEACONESS HOSPITAL - NEEDHAM | N/A stars | N/A |
| SOUTH SHORE HOSPITAL | N/A stars | N/A |
| BETH ISRAEL DEACONESS HOSPITAL - MILTON | N/A stars | N/A |
| NORWOOD HOSPITAL | N/A stars | N/A |
| ARBOUR HUMAN RESOURCE INSTITUTE | N/A stars | N/A |
| WESTWOOD PEMBROKE HEALTH SYSTEMS | N/A stars | N/A |
| WALDEN BEHAVIORAL CARE, LLC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.27% |
| Adult Smoking | 0.104% |
| Uninsured | 0.0235085703% |
| Physical Inactivity | 0.183% |
| Excessive Drinking | 0.2251628723% |
| Poor Health | 0.121% |
| Children Poverty | 0.066% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BROOKLINE POLICE DEPARTMENT | N/A mi |
| Police | BOSTON UNIVERSITY CAMPUS POLICE | N/A mi |
| Police | MASSACHUSETTS COLLEGE OF ART CAMPUS SECURITY - PUBLIC SAFETY | N/A mi |
| Fire | Brookline Fire Department Station 1 | N/A mi |
| Fire | Brookline Fire Department Station 7 | N/A mi |
| Fire | Brookline Fire Department Station 5 | N/A mi |
| EMS | BROOKLINE FIRE DEPARTMENT STATION 7 | N/A mi |
| EMS | BROOKLINE FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | BROOKLINE FIRE DEPARTMENT STATION 5 | N/A mi |
VA Medical Facilities
- VA Boston Healthcare System, Jamaica Plain Campus (0.9 mi)
- Boston Vet Center (1.6 mi)
- Boston VA Regional Office (3.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 36 |
| Fatalities | 37 |
| Fatality Rate (per 100K) | 5.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 8 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 34.21 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.