Infrastructure & Utilities — Braintree Town, Massachusetts
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.752242018% |
| Households with Internet | 13,463 |
| Households without Internet | 701 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 7.2% |
Libraries
- BOYDEN LIBRARY — 10 BIRD ST., FOXBOROUGH MA 02035
Banks & Credit Unions (N/A)
- Dedham Institution for Savings
- Rockland Trust Company
- Middlesex Savings Bank
- The Bank of Canton
- Webster Bank, National Association
- Needham Bank
- Wrentham Co-operative Bank
- Charles River Bank
- South Shore Bank
- Eastern Bank
Sources: FCC BDC Jun 2025; EPA AQI Annual Summary 2024.