Community & Culture — Bellingham, Massachusetts
Community Engagement
| Total Organizations | 57 |
| Orgs per 1,000 Residents | 10.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- INTERNATIONAL COSTUMERS GUILD
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | EXPLOSIONS |
| N/A | N/A | HURRICANE SANDY |
Senior Services (N/A)
- BLACKSTONE VALLEY CURLING CLUB
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.