Demographics & People — Nantucket, Massachusetts
Population Overview
| Population (Census) | 10,837 |
| Estimated 2026 | ~8,300 |
| Median Age | 42.2 |
| Total Households | 3,725 |
| Family Households | 2,230 |
| Average Household Size | 2.85 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 7,476 |
| Black or African American | 761 |
| Asian | 58 |
| Hispanic or Latino | 2,169 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,117 |
| Irish | 1,991 |
| Other groups | 1,775 |
| Hispanic: Hispanic or Latino | 1,731 |
| English | 1,492 |
| Italian | 1,213 |
| Hispanic: Dominican (Dominican Republic) | 736 |
| German | 642 |
| Hispanic: Other Hispanic or Latino | 594 |
| Hispanic: Spanish | 490 |
Language
| English Only | 8,600 |
| Spanish | 1,013 |
| Population 5+ | 10,334 |
Veterans
| Veterans | 366 |
| Population 18+ | 8,153 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Nantucket, Massachusetts.