Economy & Jobs — Nantucket County, Massachusetts
Employment
| Total Establishments | 1,242 |
| Total Employees | 5,347 |
| Avg Annual Employment | 8,560 |
| Avg Annual Pay | $78,799 |
| Total Annual Wages | $674,528,873 |
| Annual Payroll (thousands) | $498,487 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $135,590 |
| Poverty Rate | 4.9% |
| IRS Returns | 8,810 |
| Total AGI (thousands) | $1,189,230 |
| Average AGI per Return | $134,986 |
Federal Spending
| Total FY2024 | $60,327,466 |
| Per Capita | $4,232 |
| Population Basis | 14,255 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 732 |
| Avg Farm Size (acres) | 183 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 50 |
| Fast Food | 17 |
| Bars | N/A |
| Coffee & Snacks | 12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.481059+00:00; aggregated 2026-04-13T16:08:23.679234+00:00.