Demographics & People — Stoneham, Massachusetts
Population Overview
| Population (Census) | 22,986 |
| Estimated 2026 | ~24,200 |
| Median Age | 42.2 |
| Total Households | 9,520 |
| Family Households | 5,990 |
| Average Household Size | 2.4 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 19,086 |
| Black or African American | 203 |
| Asian | 1,626 |
| Hispanic or Latino | 1,067 |
Heritage & Ancestry
| Group | Count |
| Italian | 6,331 |
| Irish | 6,176 |
| Unclassified or not reported | 4,309 |
| Other groups | 3,728 |
| English | 1,996 |
| Hispanic: Hispanic or Latino | 1,084 |
| German | 886 |
| French (except Basque) | 759 |
| American | 568 |
| French Canadian | 551 |
Language
| English Only | 17,578 |
| Spanish | 590 |
| Population 5+ | 21,402 |
Veterans
| Veterans | 1,159 |
| Population 18+ | 18,462 |
Commuting
| Mean Commute Time | 27.8 minutes |
| Work from Home | 24.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stoneham, Massachusetts.