Demographics & People — Medford, Massachusetts
Population Overview
| Population (Census) | 59,062 |
| Estimated 2026 | ~60,000 |
| Median Age | 35.9 |
| Total Households | 24,572 |
| Family Households | 13,580 |
| Average Household Size | 2.31 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 41,009 |
| Black or African American | 3,870 |
| Asian | 7,080 |
| Hispanic or Latino | 5,243 |
Heritage & Ancestry
| Group | Count |
| Other groups | 13,944 |
| Unclassified or not reported | 12,437 |
| Irish | 12,191 |
| Italian | 10,767 |
| Hispanic: Hispanic or Latino | 5,163 |
| English | 4,237 |
| German | 3,054 |
| American | 2,686 |
| West Indian (except Hispanic groups) | 2,583 |
| Haitian | 2,120 |
Language
| English Only | 39,795 |
| Spanish | 3,881 |
| Population 5+ | 56,852 |
Veterans
| Veterans | 1,982 |
| Population 18+ | 53,187 |
Commuting
| Mean Commute Time | 30.2 minutes |
| Work from Home | 26.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Medford, Massachusetts.