Demographics & People — Lexington, Massachusetts
Population Overview
| Population (Census) | 34,085 |
| Estimated 2026 | ~34,800 |
| Median Age | 47.3 |
| Total Households | 12,337 |
| Family Households | 9,730 |
| Average Household Size | 2.73 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 19,369 |
| Black or African American | 712 |
| Asian | 11,225 |
| Hispanic or Latino | 1,133 |
Heritage & Ancestry
| Group | Count |
| Other groups | 13,116 |
| Unclassified or not reported | 5,349 |
| Irish | 3,702 |
| English | 2,940 |
| Italian | 2,890 |
| German | 2,731 |
| Hispanic: Hispanic or Latino | 1,091 |
| American | 1,069 |
| Polish | 1,013 |
| Russian | 956 |
Language
| English Only | 19,689 |
| Spanish | 717 |
| Population 5+ | 32,836 |
Veterans
| Veterans | 949 |
| Population 18+ | 25,332 |
Commuting
| Mean Commute Time | 30.7 minutes |
| Work from Home | 36.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lexington, Massachusetts.