Demographics & People — Hopkinton, Massachusetts
Population Overview
| Population (Census) | 3,142 |
| Estimated 2026 | ~4,200 |
| Median Age | 46.5 |
| Total Households | 1,163 |
| Family Households | 817 |
| Average Household Size | 2.63 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,784 |
| Black or African American | 8 |
| Asian | 98 |
| Hispanic or Latino | 46 |
Heritage & Ancestry
| Group | Count |
| English | 1,186 |
| Irish | 850 |
| Unclassified or not reported | 367 |
| Other groups | 359 |
| Italian | 295 |
| Polish | 260 |
| German | 205 |
| French (except Basque) | 177 |
| Dutch | 174 |
| Arab | 109 |
Language
| English Only | 2,804 |
| Spanish | 16 |
| Population 5+ | 3,024 |
Veterans
| Veterans | 77 |
| Population 18+ | 2,482 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hopkinton, Massachusetts.