Schools & Education — Everett, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 10939% |
| Bachelor's Degree | 5576% |
| Master's Degree | 1808% |
| Doctorate | 362% |
Public Schools (11)
| School | Grades | Enrollment |
| Pioneer Charter School of Science | 0-12 | 783 |
| Sumner G. Whittier School | 0-8 | 630 |
| Everett High | 9-12 | 2,231 |
| Lafayette School | 0-8 | 1,020 |
| Parlin School | 0-8 | 1,014 |
| Madeline English School | 0-8 | 763 |
| George Keverian School | 0-8 | 897 |
| Webster School | 0-5 | 329 |
| Devens School | 0-12 | 46 |
| Adams School | -1--1 | 182 |
| Webster Extension | -1--1 | 173 |
Private Schools (1)
Colleges & Universities
| College | Level |
| New England Hair Academy | |
District Summary
| Total Enrollment | 8,068 |
| Total Teachers | 671 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.