Demographics & People — Devens, Massachusetts
Population Overview
| Population (Census) | 1,871 |
| Estimated 2026 | ~1,400 |
| Median Age | 48.6 |
| Total Households | 305 |
| Family Households | 194 |
| Average Household Size | 2.52 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,152 |
| Black or African American | 497 |
| Asian | 156 |
| Hispanic or Latino | 248 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 852 |
| Other groups | 315 |
| Hispanic: Hispanic or Latino | 227 |
| West Indian (except Hispanic groups) | 210 |
| Haitian | 210 |
| Hispanic: Other Hispanic or Latino | 129 |
| Hispanic: All other Hispanic or Latino | 114 |
| English | 94 |
| Italian | 90 |
| Irish | 87 |
Language
| English Only | 1,366 |
| Spanish | 209 |
| Population 5+ | 1,871 |
Veterans
| Veterans | 87 |
| Population 18+ | 1,513 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Devens, Massachusetts.