Demographics & People — Cochituate, Massachusetts
Population Overview
| Population (Census) | 6,688 |
| Estimated 2026 | ~6,000 |
| Median Age | 45.8 |
| Total Households | 2,419 |
| Family Households | 1,835 |
| Average Household Size | 2.75 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,229 |
| Black or African American | 40 |
| Asian | 993 |
| Hispanic or Latino | 319 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,810 |
| Irish | 1,219 |
| Unclassified or not reported | 1,119 |
| English | 875 |
| Italian | 755 |
| German | 747 |
| Hispanic: Hispanic or Latino | 431 |
| American | 370 |
| Scottish | 299 |
| Polish | 278 |
Language
| English Only | 4,730 |
| Spanish | 245 |
| Population 5+ | 6,369 |
Veterans
| Veterans | 157 |
| Population 18+ | 5,264 |
Commuting
| Mean Commute Time | 28.0 minutes |
| Work from Home | 36.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cochituate, Massachusetts.