Demographics & People — Northampton, Massachusetts
Population Overview
| Population (Census) | 28,640 |
| Estimated 2026 | ~37,100 |
| Median Age | 41.3 |
| Total Households | 12,524 |
| Family Households | 6,291 |
| Average Household Size | 2.0 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 23,755 |
| Black or African American | 607 |
| Asian | 1,093 |
| Hispanic or Latino | 2,732 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 5,860 |
| Other groups | 5,315 |
| Irish | 4,727 |
| English | 3,855 |
| German | 2,811 |
| Italian | 2,790 |
| Polish | 2,505 |
| Hispanic: Hispanic or Latino | 2,240 |
| French (except Basque) | 1,476 |
| Hispanic: Puerto Rican | 994 |
Language
| English Only | 23,981 |
| Spanish | 2,073 |
| Population 5+ | 27,672 |
Veterans
| Veterans | 1,007 |
| Population 18+ | 23,910 |
Commuting
| Mean Commute Time | 21.4 minutes |
| Work from Home | 24.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Northampton, Massachusetts.