Healthcare & Safety — Huntington, Massachusetts
Hospitals
| Hospital | Rating | Emergency |
| COOLEY DICKINSON HOSPITAL INC,THE | N/A stars | N/A |
| NORTHAMPTON VA MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.277% |
| Adult Smoking | 0.126% |
| Uninsured | 0.0251080037% |
| Physical Inactivity | 0.202% |
| Excessive Drinking | 0.2228336235% |
| Poor Health | 0.134% |
| Children Poverty | 0.117% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HUNTINGTON POLICE DEPARTMENT | N/A mi |
| Police | RUSSELL POLICE DEPARTMENT | N/A mi |
| Police | MASSACHUSETTS STATE POLICE - RUSSELL BARRACKS | N/A mi |
| Fire | Huntington Fire Department Main Station | N/A mi |
| Fire | Huntington Fire Department | N/A mi |
| Fire | Chester Fire Department Station 2 | N/A mi |
| EMS | HILLTOWN COMMUNITY AMBULANCE | N/A mi |
| EMS | HUNTINGTON FIRE DEPARTMENT - HEADQUARTERS | N/A mi |
| EMS | HUNTINGTON FIRE DEPARTMENT STATION 2 | N/A mi |
VA Medical Facilities
- VA Central Western Massachusetts Healthcare System (11.5 mi)
- Springfield Outpatient Clinic (16.9 mi)
- Springfield Vet Center (17.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 9 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 5.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 90.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 31.65 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.