Economy & Jobs — Hampshire County, Massachusetts
Employment
| Total Establishments | 3,491 |
| Total Employees | 48,146 |
| Avg Annual Employment | 65,786 |
| Avg Annual Pay | $62,006 |
| Total Annual Wages | $4,079,123,638 |
| Annual Payroll (thousands) | $2,310,396 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $84,025 |
| Poverty Rate | 10.6% |
| IRS Returns | 73,810 |
| Total AGI (thousands) | $6,458,975 |
| Average AGI per Return | $87,508 |
Federal Spending
| Total FY2024 | $1,344,587,695 |
| Per Capita | $8,284 |
| Population Basis | 162,308 |
Agriculture
| Total Farms | 43 |
| Land in Farms (acres) | 5,632 |
| Avg Farm Size (acres) | 131 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 151 |
| Fast Food | 95 |
| Bars | 22 |
| Coffee & Snacks | 59 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.474497+00:00; aggregated 2026-04-13T16:08:23.672439+00:00.