Schools & Education — Easthampton Town, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 2362% |
| Bachelor's Degree | 2734% |
| Master's Degree | 1898% |
| Doctorate | 247% |
Public Schools (19)
| School | Grades | Enrollment |
| Belchertown High | 9-12 | 637 |
| Cold Spring | -1-0 | 194 |
| Swift River Elementary | 1-3 | 474 |
| Chestnut Hill Community School | 4-6 | 482 |
| Jabish Middle School | 7-8 | 338 |
| Gateway Regional High | 9-12 | 163 |
| Littleville Elementary School | -1-5 | 299 |
| Gateway Regional Middle School | 6-8 | 188 |
| East Meadow | -1-6 | 407 |
| Granby Jr Sr High School | 7-12 | 311 |
| Hatfield Elementary | -1-6 | 212 |
| Smith Academy | 7-12 | 133 |
| Bridge Street | -1-5 | 263 |
| Jackson Street | 0-5 | 291 |
| Northampton High | 9-12 | 903 |
| Smith Vocational and Agricultural High | 9-12 | 566 |
| Stanley M Koziol Elementary School | -1-3 | 379 |
| Ware Junior/Senior High School | 7-12 | 497 |
| Ware Middle School | 4-6 | 248 |
Colleges & Universities
| College | Level |
| Hampshire College | |
District Summary
| Total Enrollment | 6,985 |
| Total Teachers | 608 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.