Demographics & People — Amherst Town, Massachusetts
Population Overview
| Population (Census) | 35,472 |
| Estimated 2026 | ~45,300 |
| Median Age | 21.4 |
| Total Households | 9,039 |
| Family Households | 3,927 |
| Average Household Size | 2.21 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 24,069 |
| Black or African American | 1,675 |
| Asian | 4,903 |
| Hispanic or Latino | 3,162 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 11,190 |
| Other groups | 7,446 |
| Irish | 4,482 |
| Italian | 3,331 |
| English | 3,039 |
| German | 3,036 |
| Hispanic: Hispanic or Latino | 2,680 |
| Polish | 1,402 |
| French (except Basque) | 962 |
| Hispanic: Puerto Rican | 906 |
Language
| English Only | 27,153 |
| Spanish | 1,750 |
| Population 5+ | 34,812 |
Veterans
| Veterans | 416 |
| Population 18+ | 30,447 |
Commuting
| Mean Commute Time | 18.0 minutes |
| Work from Home | 21.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Amherst Town, Massachusetts.