Schools & Education — Westfield, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 7192% |
| Bachelor's Degree | 5795% |
| Master's Degree | 2559% |
| Doctorate | 359% |
Public Schools (12)
| School | Grades | Enrollment |
| Westfield Middle School | 7-8 | 691 |
| Abner Gibbs | 0-4 | 153 |
| Franklin Ave | 0-4 | 166 |
| Highland | 0-4 | 370 |
| Southampton Road | -1-4 | 325 |
| Westfield High | 9-12 | 1,027 |
| Westfield Technical Academy | 9-12 | 543 |
| Fort Meadow Early Childhood Center | -1--1 | 133 |
| Munger Hill | 0-4 | 340 |
| Paper Mill | 0-4 | 341 |
| Westfield Intermediate School | 5-6 | 668 |
| Westfield Virtual School | 1-12 | 79 |
Private Schools (4)
| School |
| ST MARYS PARISH SCHOOL |
| ST MARY'S PARISH SCHOOL - SECONDARY |
| FULL GOSPEL CHRISTIAN SCHOOL |
| WHITE OAK SCHOOL |
Colleges & Universities
| College | Level |
| Westfield State University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Westfield State University | 81% | N/A | $12,179 | $57,346 |
District Summary
| Total Enrollment | 4,836 |
| Total Teachers | 421 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.