Schools & Education — Springfield, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 26365% |
| Bachelor's Degree | 10519% |
| Master's Degree | 6516% |
| Doctorate | 753% |
Public Schools (72)
| School | Grades | Enrollment |
| Springfield International Charter School | 0-12 | 1,520 |
| Martin Luther King Jr. Charter School of Excellence | 0-5 | 352 |
| Veritas Preparatory Charter School | 5-9 | 501 |
| Baystate Academy Charter Public School | 6-12 | 402 |
| Phoenix Academy Public Charter High School Springfield | 9-12 | 166 |
| Springfield Preparatory Charter School | 0-8 | 487 |
| Libertas Academy Charter School | 6-10 | 411 |
| Rebecca M Johnson | -1-5 | 579 |
| Milton Bradley School | -1-5 | 515 |
| Springfield High School of Science and Technology | 9-12 | 1,087 |
| Glickman Elementary | -1-5 | 312 |
| Alice B Beal Elementary | -1-5 | 299 |
| Edward P. Boland School | -1-5 | 551 |
| Arthur T Talmadge | -1-5 | 232 |
| Brightwood | -1-5 | 471 |
| Daniel B Brunton | -1-5 | 357 |
| Elias Brookings | -1-5 | 270 |
| Frank H Freedman | -1-5 | 277 |
| Frederick Harris | -1-5 | 581 |
| Glenwood | -1-5 | 288 |
Private Schools (8)
| School |
| ST MICHAELS ACADEMY |
| POPE FRANCIS PREPARATORY SCHOOL |
| PIONEER VALLEY CHRISTIAN ACADEMY |
| PIONEER VALLEY MONTESSORI SCHOOL |
| ACADEMY HILL SCHOOL |
| MILL POND SCHOOL |
| RFK ACADEMY SCHOOL |
| SPRINGFIELD SDA JUNIOR ACADEMY |
Colleges & Universities
| College | Level |
| American International College | 4 |
| Springfield College | 4 |
| Springfield Technical Community College | 2 |
| Western New England University | 4 |
| Springfield College-Regional, Online, and Continuing Education | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Springfield Technical Community College | N/A | N/A | $5,904 | $36,966 |
| Western New England University | 83% | N/A | $47,820 | $73,157 |
| Springfield College | 72% | N/A | $45,174 | $48,036 |
| American International College | 100% | N/A | $44,230 | $53,124 |
| Springfield College-Regional Online and Continuing Education | N/A | N/A | N/A | $48,036 |
District Summary
| Total Enrollment | 26,991 |
| Total Teachers | 2,436 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 7 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.