Healthcare & Safety — Palmer Town, Massachusetts
Hospitals
| Hospital | Rating | Emergency |
| HOLYOKE MEDICAL CENTER | N/A stars | N/A |
| BAYSTATE WING HOSPITAL | N/A stars | N/A |
| BAYSTATE NOBLE HOSPITAL | N/A stars | N/A |
| MERCY MEDICAL CTR | N/A stars | N/A |
| BAYSTATE MEDICAL CENTER | N/A stars | N/A |
| MIRAVISTA BEHAVIORAL HEALTH CENTER | N/A stars | N/A |
| VALLEY SPRINGS BEHAVIORAL HEALTH HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.359% |
| Adult Smoking | 0.173% |
| Uninsured | 0.0327297576% |
| Physical Inactivity | 0.311% |
| Excessive Drinking | 0.2022799612% |
| Poor Health | 0.206% |
| Children Poverty | 0.264% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CHICOPEE POLICE DEPARTMENT | N/A mi |
| Police | CHICOPEE POLICE DEPARTMENT - SUBSTATION | N/A mi |
| Police | MASSACHUSETTS STATE POLICE - SPRINGFIELD | N/A mi |
| Fire | Chicopee Fire Department Station 1 Headquarters | N/A mi |
| Fire | Springfield Fire Department Station 9 | N/A mi |
| Fire | Chicopee Fire Department Station 3 | N/A mi |
| EMS | CHICOPEE FIRE DEPARTMENT HEADQUARTERS | N/A mi |
| EMS | CHICOPEE FIRE DEPARTMENT STATION 3 | N/A mi |
| EMS | CHICOPEE FIRE DEPARTMENT STATION 7 | N/A mi |
VA Medical Facilities
- Springfield Outpatient Clinic (3.1 mi)
- Springfield Vet Center (3.3 mi)
- VA Central Western Massachusetts Healthcare System (14.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 39 |
| Fatalities | 42 |
| Fatality Rate (per 100K) | 9.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 11 |
Vaccination (County)
| COVID Dose 1 | 88.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 46.69 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.