Demographics & People — Monson Center, Massachusetts
Population Overview
| Population (Census) | 1,794 |
| Estimated 2026 | ~1,300 |
| Median Age | 50.6 |
| Total Households | 843 |
| Family Households | 441 |
| Average Household Size | 2.11 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,660 |
| Black or African American | 36 |
| Asian | 46 |
| Hispanic or Latino | 12 |
Heritage & Ancestry
| Group | Count |
| Irish | 420 |
| Unclassified or not reported | 416 |
| Italian | 273 |
| French (except Basque) | 226 |
| French Canadian | 186 |
| Polish | 170 |
| Other groups | 144 |
| English | 139 |
| American | 60 |
| German | 54 |
Language
| English Only | 1,551 |
| Spanish | 45 |
| Population 5+ | 1,697 |
Veterans
| Veterans | 105 |
| Population 18+ | 1,436 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Monson Center, Massachusetts.