Economy & Jobs — Hampden County, Massachusetts
Employment
| Total Establishments | 9,398 |
| Total Employees | 168,312 |
| Avg Annual Employment | 202,129 |
| Avg Annual Pay | $62,834 |
| Total Annual Wages | $12,700,597,278 |
| Annual Payroll (thousands) | $9,292,566 |
| Unemployment Rate | 6.2% |
Income
| Median Household Income | $66,619 |
| Poverty Rate | 15.8% |
| IRS Returns | 225,910 |
| Total AGI (thousands) | $15,801,216 |
| Average AGI per Return | $69,945 |
Federal Spending
| Total FY2024 | $3,122,571,310 |
| Per Capita | $6,703 |
| Population Basis | 465,825 |
Agriculture
| Total Farms | 9 |
| Land in Farms (acres) | 262 |
| Avg Farm Size (acres) | 29.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 329 |
| Fast Food | 292 |
| Bars | 64 |
| Coffee & Snacks | 112 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.473290+00:00; aggregated 2026-04-13T16:08:23.671299+00:00.