Community & Culture — Blandford, Massachusetts
Community Engagement
| Total Organizations | 8 |
| Orgs per 1,000 Residents | 18.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORM |
| N/A | N/A | TROPICAL STORM IRENE |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | SEVERE STORMS AND TORNADOES |
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.