Work
Employment
| Employment · Avg annual employment (county) | 25,435 |
|---|---|
| Employment · Total annual wages (county) | $1,380,137,146 |
| Employment · Average annual pay | $54,261 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.7% (vs Massachusetts 5.3%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,557 |
|---|---|
| Business Patterns · Total Employees | 19,272 |
| Business Patterns · Annual Payroll Thousands | 937,729 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,643,450 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)