Economy & Jobs — Franklin County, Massachusetts
Employment
| Total Establishments | 1,557 |
| Total Employees | 19,272 |
| Avg Annual Employment | 25,435 |
| Avg Annual Pay | $54,261 |
| Total Annual Wages | $1,380,137,146 |
| Annual Payroll (thousands) | $937,729 |
| Unemployment Rate | 5.7% |
Income
| Median Household Income | $70,383 |
| Poverty Rate | 12.0% |
| IRS Returns | 36,670 |
| Total AGI (thousands) | $2,647,321 |
| Average AGI per Return | $72,193 |
Federal Spending
| Total FY2024 | $515,934,174 |
| Per Capita | $7,264 |
| Population Basis | 71,029 |
Agriculture
| Total Farms | 733 |
| Land in Farms (acres) | 1,121 |
| Avg Farm Size (acres) | 1.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 70 |
| Fast Food | 32 |
| Bars | 7 |
| Coffee & Snacks | 22 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.470989+00:00; aggregated 2026-04-13T16:08:23.669146+00:00.