Demographics & People — Turners Falls, Massachusetts
Population Overview
| Population (Census) | 3,949 |
| Estimated 2026 | ~4,600 |
| Median Age | 42.9 |
| Total Households | 1,927 |
| Family Households | 1,021 |
| Average Household Size | 2.04 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,471 |
| Black or African American | 24 |
| Asian | 36 |
| Hispanic or Latino | 214 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 896 |
| Irish | 689 |
| English | 615 |
| Polish | 513 |
| Other groups | 494 |
| French (except Basque) | 397 |
| German | 337 |
| Hispanic: Hispanic or Latino | 185 |
| French Canadian | 174 |
| Scottish | 173 |
Language
| English Only | 3,450 |
| Spanish | 179 |
| Population 5+ | 3,728 |
Veterans
| Veterans | 237 |
| Population 18+ | 3,269 |
Commuting
| Mean Commute Time | 18.3 minutes |
| Work from Home | 6.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Turners Falls, Massachusetts.