Demographics & People — South Deerfield, Massachusetts
Population Overview
| Population (Census) | 1,822 |
| Estimated 2026 | ~2,000 |
| Median Age | 55.8 |
| Total Households | 1,006 |
| Family Households | 512 |
| Average Household Size | 1.81 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,763 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 189 |
Heritage & Ancestry
| Group | Count |
| Irish | 501 |
| English | 342 |
| Polish | 296 |
| American | 274 |
| Italian | 260 |
| German | 203 |
| Other groups | 193 |
| Hispanic: Hispanic or Latino | 179 |
| Unclassified or not reported | 172 |
| British | 135 |
Language
| English Only | 1,683 |
| Spanish | 97 |
| Population 5+ | 1,804 |
Veterans
| Veterans | 47 |
| Population 18+ | 1,620 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for South Deerfield, Massachusetts.