Healthcare & Safety — Shelburne Falls, Massachusetts
Hospitals
| Hospital | Rating | Emergency |
| BAYSTATE FRANKLIN MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.258% |
| Adult Smoking | 0.105% |
| Uninsured | 0.0256555903% |
| Physical Inactivity | 0.165% |
| Excessive Drinking | 0.2024725455% |
| Poor Health | 0.116% |
| Children Poverty | 0.146% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SHELBURNE POLICE DEPARTMENT | N/A mi |
| Police | BUCKLAND POLICE DEPARTMENT | N/A mi |
| Police | MASSACHUSETTS STATE POLICE - SHELBURNE FALLS | N/A mi |
| Fire | Shelburne Falls Fire District | N/A mi |
| Fire | Shelburne Fire Department Station 1 Headquarters | N/A mi |
| Fire | Buckland Fire District | N/A mi |
| EMS | SHELBURNE FALLS FIRE AND RESCUE | N/A mi |
| EMS | SHELBURNE FIRE DEPARTMENT | N/A mi |
| EMS | BUCKLAND FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Greenfield Outpatient Clinic (6.6 mi)
- VA Central Western Massachusetts Healthcare System (18.6 mi)
- Pittsfield Outpatient Clinic (28.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 9.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 94.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 36.59 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.