Healthcare & Safety — Northfield, Massachusetts
Hospitals
| Hospital | Rating | Emergency |
| BAYSTATE FRANKLIN MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.258% |
| Adult Smoking | 0.105% |
| Uninsured | 0.0256555903% |
| Physical Inactivity | 0.165% |
| Excessive Drinking | 0.2024725455% |
| Poor Health | 0.116% |
| Children Poverty | 0.146% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NORTHFIELD TOWN POLICE DEPARTMENT | N/A mi |
| Police | GILL POLICE DEPARTMENT | N/A mi |
| Police | BERNARDSTON POLICE DEPARTMENT | N/A mi |
| Fire | Northfield Fire Department | N/A mi |
| Fire | Bernardston Fire Department | N/A mi |
| Fire | Gill Fire Department | N/A mi |
| EMS | NORTHFIELD EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | BERNARDSTON FIRE DEPARTMENT | N/A mi |
| EMS | GILL FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Greenfield Outpatient Clinic (11.1 mi)
- Keene Outpatient Clinic (18.8 mi)
- Keene Vet Center Outstation (19.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 9.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 94.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 36.59 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.