Schools & Education — Millers Falls, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 242% |
| Bachelor's Degree | 88% |
| Master's Degree | 38% |
| Doctorate | 26% |
Public Schools (19)
| School | Grades | Enrollment |
| Four Rivers Charter Public School | 7-12 | 219 |
| Greater Commonwealth Virtual School | 0-12 | 1,155 |
| Deerfield Elementary | -1-6 | 309 |
| Franklin County Technical | 9-12 | 602 |
| Frontier Regional | 7-12 | 606 |
| Sheffield Elementary School | 2-5 | 211 |
| Discovery School at Four Corners | 0-4 | 214 |
| Greenfield Middle | 5-7 | 300 |
| Greenfield High | 8-12 | 454 |
| The Academy of Early Learning at North Parish | -1--1 | 82 |
| Federal Street School | 0-4 | 193 |
| Newton School | 0-4 | 203 |
| Buckland-Shelburne Regional | -1-6 | 274 |
| Mohawk Trail Regional School | 7-12 | 271 |
| Dexter Park | 3-6 | 294 |
| Fisher Hill | -1-2 | 230 |
| Pioneer Valley Regional | 7-12 | 256 |
| Northfield Elementary | -1-6 | 200 |
| Ralph C Mahar Regional | 7-12 | 523 |
Nearest College
Greenfield Community College (4.1 miles)
District Summary
| Total Enrollment | 6,596 |
| Total Teachers | 572 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.