Schools & Education — Greenfield, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 3100% |
| Bachelor's Degree | 2719% |
| Master's Degree | 1556% |
| Doctorate | 326% |
Public Schools (8)
| School | Grades | Enrollment |
| Four Rivers Charter Public School | 7-12 | 219 |
| Greater Commonwealth Virtual School | 0-12 | 1,155 |
| Discovery School at Four Corners | 0-4 | 214 |
| Greenfield Middle | 5-7 | 300 |
| Greenfield High | 8-12 | 454 |
| The Academy of Early Learning at North Parish | -1--1 | 82 |
| Federal Street School | 0-4 | 193 |
| Newton School | 0-4 | 203 |
Private Schools (3)
| School |
| STONELEIGH-BURNHAM SCHOOL |
| GREENFIELD CENTER SCHOOL |
| PROVIDENCE CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Greenfield Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Greenfield Community College | N/A | N/A | $5,810 | $37,132 |
District Summary
| Total Enrollment | 2,820 |
| Total Teachers | 224 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.