Demographics & People — Topsfield, Massachusetts
Population Overview
| Population (Census) | 2,573 |
| Estimated 2026 | ~2,700 |
| Median Age | 42.4 |
| Total Households | 942 |
| Family Households | 656 |
| Average Household Size | 2.63 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,119 |
| Black or African American | 42 |
| Asian | 83 |
| Hispanic or Latino | 200 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 834 |
| Other groups | 513 |
| Irish | 394 |
| Italian | 392 |
| English | 304 |
| German | 268 |
| Hispanic: Hispanic or Latino | 222 |
| European | 140 |
| French Canadian | 125 |
| Greek | 115 |
Language
| English Only | 2,269 |
| Spanish | 10 |
| Population 5+ | 2,374 |
Veterans
| Veterans | 94 |
| Population 18+ | 2,004 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Topsfield, Massachusetts.