Schools & Education — Swampscott, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 1599% |
| Bachelor's Degree | 3377% |
| Master's Degree | 2217% |
| Doctorate | 506% |
Public Schools (5)
| School | Grades | Enrollment |
| Clarke | 0-4 | 205 |
| Hadley | 0-4 | 350 |
| Stanley | 1-4 | 161 |
| Swampscott High | 9-12 | 641 |
| Swampscott Middle | 5-8 | 679 |
Colleges & Universities
| College | Level |
| Salem State University | |
District Summary
| Total Enrollment | 2,036 |
| Total Teachers | 188 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.