Demographics & People — Rockport, Massachusetts
Population Overview
| Population (Census) | 4,795 |
| Estimated 2026 | ~4,500 |
| Median Age | 63.0 |
| Total Households | 2,298 |
| Family Households | 1,493 |
| Average Household Size | 2.07 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,447 |
| Black or African American | 31 |
| Asian | 0 |
| Hispanic or Latino | 159 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,393 |
| English | 944 |
| Unclassified or not reported | 855 |
| Italian | 817 |
| German | 474 |
| Other groups | 447 |
| French (except Basque) | 286 |
| Scottish | 256 |
| American | 228 |
| Portuguese | 210 |
Language
| English Only | 4,382 |
| Spanish | 82 |
| Population 5+ | 4,626 |
Veterans
| Veterans | 444 |
| Population 18+ | 4,382 |
Commuting
| Mean Commute Time | 29.1 minutes |
| Work from Home | 26.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockport, Massachusetts.