Community & Culture — Peabody, Massachusetts
Community Engagement
| Total Organizations | 195 |
| Orgs per 1,000 Residents | 3.6 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- PORTUGUESE AMERICAN WAR VETERANS POST 1
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORM |
| N/A | N/A | HURRICANE IRENE |
Senior Services (N/A)
- JENNIFER LORRAINE FOUNDATION
- TASC INC
- HIGHLAND FARM FOUNDATION INC
- LABOR OF LOVE CENTER INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.