Schools & Education — Methuen Town, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 9834% |
| Bachelor's Degree | 7468% |
| Master's Degree | 3304% |
| Doctorate | 316% |
Public Schools (20)
| School | Grades | Enrollment |
| Community Day Charter Public School | -1-8 | 1,195 |
| Lawrence Family Development Charter School | -1-8 | 854 |
| Marblehead Community Charter Public School | 4-8 | 224 |
| River Valley Charter School | 0-8 | 288 |
| Essex Elementary | 0-5 | 231 |
| KIPP Academy Lynn Charter School | 0-12 | 1,612 |
| Hill View Montessori Charter Public School | 0-8 | 306 |
| Salem Academy Charter School | 6-12 | 489 |
| Community Day Charter Public School - R. Kingman Webster | None-None | 0 |
| Community Day Charter Public School - Gateway | None-None | 0 |
| Pioneer Charter School of Science II (PCSS-II) | 0-12 | 462 |
| Phoenix Academy Public Charter High School Lawrence | 9-12 | 125 |
| Andover High | 9-12 | 1,702 |
| Bancroft Elementary | 0-5 | 543 |
| Henry C Sanborn Elementary | 0-5 | 331 |
| South Elementary | 0-5 | 453 |
| West Elementary | 0-5 | 555 |
| High Plain Elementary | 0-5 | 527 |
| Wood Hill Middle School | 6-8 | 338 |
| Shawsheen School | -1--1 | 98 |
Colleges & Universities
| College | Level |
| Merrimack College | |
District Summary
| Total Enrollment | 10,333 |
| Total Teachers | 832 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 11 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.