Demographics & People — Ipswich, Massachusetts
Population Overview
| Population (Census) | 4,806 |
| Estimated 2026 | ~5,200 |
| Median Age | 43.1 |
| Total Households | 2,152 |
| Family Households | 1,160 |
| Average Household Size | 2.23 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,323 |
| Black or African American | 103 |
| Asian | 190 |
| Hispanic or Latino | 213 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,437 |
| Irish | 830 |
| English | 704 |
| Other groups | 587 |
| Italian | 523 |
| German | 355 |
| French (except Basque) | 341 |
| Greek | 266 |
| Polish | 231 |
| European | 176 |
Language
| English Only | 4,123 |
| Spanish | 113 |
| Population 5+ | 4,618 |
Veterans
| Veterans | 201 |
| Population 18+ | 3,907 |
Commuting
| Mean Commute Time | 26.5 minutes |
| Work from Home | 18.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ipswich, Massachusetts.