Community & Culture — Haverhill, Massachusetts
Community Engagement
| Total Organizations | 236 |
| Orgs per 1,000 Residents | 3.5 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORM |
| N/A | N/A | HURRICANE IRENE |
Senior Services (N/A)
- SARAHS PLACE ADULT DAY HEALTH
- EMMAUS INC
- TABITHA INTERNATIONAL MINISTRIES INC
- LEND A HAND INTERNATIONAL INC
- URBAN BRIDGES INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.