Demographics & People — Danvers, Massachusetts
Population Overview
| Population (Census) | 27,924 |
| Estimated 2026 | ~28,500 |
| Median Age | 45.3 |
| Total Households | 11,041 |
| Family Households | 7,339 |
| Average Household Size | 2.46 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 25,200 |
| Black or African American | 746 |
| Asian | 527 |
| Hispanic or Latino | 1,413 |
Heritage & Ancestry
| Group | Count |
| Irish | 7,826 |
| Unclassified or not reported | 5,523 |
| Italian | 5,305 |
| English | 3,168 |
| Other groups | 3,034 |
| German | 2,108 |
| French (except Basque) | 1,578 |
| American | 1,538 |
| Hispanic: Hispanic or Latino | 1,210 |
| French Canadian | 1,095 |
Language
| English Only | 23,660 |
| Spanish | 988 |
| Population 5+ | 26,693 |
Veterans
| Veterans | 1,263 |
| Population 18+ | 23,004 |
Commuting
| Mean Commute Time | 28.4 minutes |
| Work from Home | 19.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Danvers, Massachusetts.