Schools & Education — Boxford, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 135% |
| Bachelor's Degree | 687% |
| Master's Degree | 342% |
| Doctorate | 88% |
Public Schools (4)
| School | Grades | Enrollment |
| Harry Lee Cole | -1-2 | 348 |
| Spofford Pond | 3-6 | 384 |
| Masconomet Regional Middle School | 7-8 | 559 |
| Masconomet Regional High School | 9-12 | 990 |
Nearest College
North Shore Community College (4.5 miles)
District Summary
| Total Enrollment | 2,281 |
| Total Teachers | 198 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.