Demographics & People — Andover, Massachusetts
Population Overview
| Population (Census) | 9,261 |
| Estimated 2026 | ~9,900 |
| Median Age | 42.7 |
| Total Households | 3,496 |
| Family Households | 2,231 |
| Average Household Size | 2.2 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 7,531 |
| Black or African American | 254 |
| Asian | 820 |
| Hispanic or Latino | 623 |
Heritage & Ancestry
| Group | Count |
| Irish | 2,656 |
| Other groups | 2,099 |
| Italian | 1,575 |
| Unclassified or not reported | 1,531 |
| English | 979 |
| Hispanic: Hispanic or Latino | 765 |
| German | 633 |
| Polish | 451 |
| French Canadian | 343 |
| American | 327 |
Language
| English Only | 7,621 |
| Spanish | 377 |
| Population 5+ | 8,919 |
Veterans
| Veterans | 334 |
| Population 18+ | 7,831 |
Commuting
| Mean Commute Time | 24.0 minutes |
| Work from Home | 26.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Andover, Massachusetts.