Demographics & People — Amesbury Town, Massachusetts
Population Overview
| Population (Census) | 17,277 |
| Estimated 2026 | 17,277 |
| Median Age | 44.2 |
| Total Households | 7,545 |
| Family Households | 4,684 |
| Average Household Size | 2.25 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 15,148 |
| Black or African American | 562 |
| Asian | 197 |
| Hispanic or Latino | 664 |
Heritage & Ancestry
| Group | Count |
| Irish | 4,793 |
| Unclassified or not reported | 3,611 |
| English | 2,692 |
| Italian | 1,880 |
| Other groups | 1,707 |
| French (except Basque) | 1,456 |
| French Canadian | 1,239 |
| Polish | 1,054 |
| German | 879 |
| Hispanic: Hispanic or Latino | 466 |
Language
| English Only | 15,058 |
| Spanish | 373 |
| Population 5+ | 16,429 |
Veterans
| Veterans | 553 |
| Population 18+ | 14,089 |
Commuting
| Mean Commute Time | 28.5 minutes |
| Work from Home | 0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Amesbury Town, Massachusetts.