Community & Culture — Edgartown, Massachusetts
Community Engagement
| Total Organizations | 67 |
| Orgs per 1,000 Residents | 74.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- NATIONAL SOCIETY OF THE DAUGHTERS OF THE AMERICAN REVOLUTION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | TROPICAL STORM IRENE |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | HURRICANE EARL |
Senior Services (N/A)
- MARTHAS VINEYARD SOCIAL JUSTICE LEADERSHIP FOUNDATION INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.