Demographics & People — Norton Center, Massachusetts
Population Overview
| Population (Census) | 2,526 |
| Estimated 2026 | ~3,000 |
| Median Age | 21.4 |
| Total Households | 367 |
| Family Households | 262 |
| Average Household Size | 2.51 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,888 |
| Black or African American | 381 |
| Asian | 92 |
| Hispanic or Latino | 271 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 970 |
| Other groups | 633 |
| Irish | 486 |
| Hispanic: Hispanic or Latino | 257 |
| Italian | 237 |
| Hispanic: Puerto Rican | 159 |
| Portuguese | 128 |
| English | 117 |
| Polish | 83 |
| Subsaharan African | 77 |
Language
| English Only | 2,153 |
| Spanish | 116 |
| Population 5+ | 2,436 |
Veterans
| Veterans | 31 |
| Population 18+ | 2,399 |
Commuting
| Mean Commute Time | 18.3 minutes |
| Work from Home | 16.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Norton Center, Massachusetts.