Schools & Education — New Bedford, Massachusetts
Education Attainment (Adults 25+)
| High School Diploma | 19160% |
| Bachelor's Degree | 7972% |
| Master's Degree | 2614% |
| Doctorate | 463% |
Public Schools (28)
| School | Grades | Enrollment |
| Global Learning Charter Public School | 5-12 | 499 |
| Alma del Mar Charter School | 0-8 | 1,038 |
| Abraham Lincoln | 0-5 | 641 |
| Betsey B Winslow | 0-5 | 231 |
| Casimir Pulaski | -1-5 | 544 |
| Charles S Ashley | 0-5 | 278 |
| Elizabeth Carter Brooks | 0-5 | 275 |
| Ellen R Hathaway | -1-5 | 236 |
| Elwyn G Campbell | -1-5 | 284 |
| Alfred J Gomes | -1-5 | 496 |
| Hayden/McFadden | -1-5 | 682 |
| James B Congdon | 0-6 | 326 |
| Jireh Swift | -1-5 | 226 |
| John Avery Parker | -1-5 | 257 |
| John B Devalles | 0-5 | 304 |
| Irwin M. Jacobs Elementary School | -1-5 | 403 |
| Keith Middle School | 6-8 | 870 |
| Carlos Pacheco | -1-6 | 328 |
| New Bedford High | 9-12 | 2,898 |
| Normandin Middle School | 6-8 | 1,051 |
Private Schools (5)
| School |
| ST JAMES - ST JOHN SCHOOL |
| ALL SAINTS CATHOLIC SCHOOL |
| NATIVITY PREPARATORY SCHOOL NEW BEDFORD |
| OUR SISTERS' SCHOOL |
| NAZARENE CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Rob Roy Academy-New Bedford | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Rob Roy Academy-New Bedford | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 16,154 |
| Total Teachers | 1,397 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.