Demographics & People — Mansfield Center, Massachusetts
Population Overview
| Population (Census) | 7,232 |
| Estimated 2026 | ~7,200 |
| Median Age | 40.4 |
| Total Households | 3,209 |
| Family Households | 1,967 |
| Average Household Size | 2.24 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,335 |
| Black or African American | 73 |
| Asian | 291 |
| Hispanic or Latino | 128 |
Heritage & Ancestry
| Group | Count |
| Irish | 2,494 |
| Unclassified or not reported | 1,550 |
| Italian | 1,099 |
| Other groups | 1,058 |
| English | 662 |
| French (except Basque) | 619 |
| German | 443 |
| Subsaharan African | 401 |
| Cape Verdean | 334 |
| Portuguese | 318 |
Language
| English Only | 6,396 |
| Spanish | 55 |
| Population 5+ | 6,941 |
Veterans
| Veterans | 268 |
| Population 18+ | 6,160 |
Commuting
| Mean Commute Time | 27.9 minutes |
| Work from Home | 18.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mansfield Center, Massachusetts.