Attleboro, Massachusetts
People & Demographics
| Population (Census) | 46,499 |
| Median Age | 39.8 |
| Total Households | N/A |
| Family Households | N/A |
| Average Household Size | N/A |
| Population Density (/sq mi) | N/A |
| County | Bristol County, Massachusetts |
| State | Massachusetts |
Economy & Employment
| Median Household Income | N/A |
| Poverty Rate | N/A |
| Unemployment Rate (county) | N/A |
| Avg Annual Pay (county) | $64,669 |
Housing & Cost of Living
| Median Home Value | N/A |
| Median Rent | N/A |
| Homeownership Rate | N/A |
| Fair Market Rent (1BR) | N/A |
| Fair Market Rent (2BR) | N/A |
Schools & Education
| Total Schools (NCES) | 12 |
| Nearest College | New England Tractor Trailer Training School of Rhode Island |
Healthcare & Safety
| Hospitals (within 10mi) | 8 |
| Adult Smoking (county) | 14.6% |
| Adult Obesity (county) | 33.0% |
| Air Quality Good Days | 322 |
| Air Quality Moderate | 42 |
Government & Municipal Code
| County | Bristol County, Massachusetts |
| State | Massachusetts |
| State FIPS | 25 |
| Place FIPS | 02690 |
| Municipal Code URL | municode |
| Has Building Code | Yes |
Infrastructure
| Broadband Providers | N/A |
| Broadband Coverage | N/A |
| Electricity Price (¢/kWh) | 29.35 |
Community
| Churches | 22 |
| Libraries | 1 |
| Community Centers | N/A |
Climate
| Avg Summer High (°F) | N/A |
| Avg Winter Low (°F) | N/A |
| Annual Precipitation (in) | 53.1 |
| Annual Snowfall (in) | N/A |
Detailed Topics
Data sources: Census ACS, NCES IPEDS, BLS QCEW, County Health Rankings, EPA AQI, HUD FMR, Municode. See section pages for deeper detail and citations.