Community & Culture — Great Barrington, Massachusetts
Community Engagement
| Total Organizations | 12 |
| Orgs per 1,000 Residents | 5.1 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- WEB DU BOIS CENTER FOR FREEDOM AND DEMOCRACY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORM |
| N/A | N/A | TROPICAL STORM IRENE |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
Senior Services (N/A)
- WOODRUFF MOUNTAIN FOUNDATION INC
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.